BS Key Type LV Size Device Type Elapsed Time Completion Time
------- ---- -- ---------- ----------- ------------ ---------------
31431944 Incr 0 66.38G SBT_TAPE 00:07:35 19-MAR-18
BP Key: 31431951 Status: AVAILABLE Compressed: NO Tag: TAG20180319T142455
Handle: 1062193_TES1DB_66su69lo_1_1 Media: V_2370411_4083354
List of Datafiles in backup set 31431944
File LV Type Ckp SCN Ckp Time Name
---- -- ---- ---------- --------- ----
2 0 Incr 2816323555946 19-MAR-18 +DATA/TES1DBP/DATAFILE/product.1362.971174187
3 0 Incr 2816323555946 19-MAR-18 +DATA/TES1DBP/DATAFILE/sysaux.1307.971174905
6 0 Incr 2816323555946 19-MAR-18 +DATA/TES1DBP/DATAFILE/users.1282.971175289
7 0 Incr 2816323555946 19-MAR-18 +DATA/TES1DBP/DATAFILE/product.1361.971174187
10 0 Incr 2816323555946 19-MAR-18 +DATA/TES1DBP/DATAFILE/product.1360.971174187
13 0 Incr 2816323555946 19-MAR-18 +DATA/TES1DBP/DATAFILE/product.1359.971174189
16 0 Incr 2816323555946 19-MAR-18 +DATA/TES1DBP/DATAFILE/product.1358.971174189
19 0 Incr 2816323555946 19-MAR-18 +DATA/TES1DBP/DATAFILE/product.1357.971174189
22 0 Incr 2816323555946 19-MAR-18 +DATA/TES1DBP/DATAFILE/product.1356.971174189
25 0 Incr 2816323555946 19-MAR-18 +DATA/TES1DBP/DATAFILE/product.1355.971174189
28 0 Incr 2816323555946 19-MAR-18 +DATA/TES1DBP/DATAFILE/enterprise.1288.971175261
31 0 Incr 2816323555946 19-MAR-18 +DATA/TES1DBP/DATAFILE/indexes.1338.971174499
34 0 Incr 2816323555946 19-MAR-18 +DATA/TES1DBP/DATAFILE/indexes.1337.971174499
39 0 Incr 2816323555946 19-MAR-18 +DATA/TES1DBP/DATAFILE/indexes.1291.971175153
41 0 Incr 2816323555946 19-MAR-18 +DATA/TES1DBP/DATAFILE/refmu.1284.971175261
42 0 Incr 2816323555946 19-MAR-18 +DATA/TES1DBP/DATAFILE/product.1336.971174499
45 0 Incr 2816323555946 19-MAR-18 +DATA/TES1DBP/DATAFILE/product.1335.971174499
48 0 Incr 2816323555946 19-MAR-18 +DATA/TES1DBP/DATAFILE/product.1334.971174499
51 0 Incr 2816323555946 19-MAR-18 +DATA/TES1DBP/DATAFILE/product.1333.971174501
54 0 Incr 2816323555946 19-MAR-18 +DATA/TES1DBP/DATAFILE/rds.1283.971175261
57 0 Incr 2816323555946 19-MAR-18 +DATA/TES1DBP/DATAFILE/product.1332.971174501
60 0 Incr 2816323555946 19-MAR-18 +DATA/TES1DBP/DATAFILE/product.1331.971174501
63 0 Incr 2816323555946 19-MAR-18 +DATA/TES1DBP/DATAFILE/product.1314.971174903
66 0 Incr 2816323555946 19-MAR-18 +DATA/TES1DBP/DATAFILE/olts.1286.971175261
69 0 Incr 2816323555946 19-MAR-18 +DATA/TES1DBP/DATAFILE/repo_mds.1287.971175261
70 0 Incr 2816323555946 19-MAR-18 +DATA/TES1DBP/DATAFILE/olts_attrstore.1285.971175261
72 0 Incr 2816323555946 19-MAR-18 +DATA/TES1DBP/DATAFILE/product.1313.971174905
75 0 Incr 2816323555946 19-MAR-18 +DATA/TES1DBP/DATAFILE/product.1312.971174905
78 0 Incr 2816323555946 19-MAR-18 +DATA/TES1DBP/DATAFILE/product.1311.971174905
81 0 Incr 2816323555946 19-MAR-18 +DATA/TES1DBP/DATAFILE/product.1310.971174905
85 0 Incr 2816323555946 19-MAR-18 +DATA/TES1DBP/DATAFILE/product.1309.971174905
88 0 Incr 2816323555946 19-MAR-18 +DATA/TES1DBP/DATAFILE/product.1308.971174905
BS Key Type LV Size Device Type Elapsed Time Completion Time
------- ---- -- ---------- ----------- ------------ ---------------
31431945 Incr 0 65.54G SBT_TAPE 00:07:43 19-MAR-18
BP Key: 31431952 Status: AVAILABLE Compressed: NO Tag: TAG20180319T142455
Handle: 1062193_TES1DB_65su69lo_1_1 Media: V_2368252_4083353
List of Datafiles in backup set 31431945
File LV Type Ckp SCN Ckp Time Name
---- -- ---- ---------- --------- ----
4 0 Incr 2816323555942 19-MAR-18 +DATA/TES1DBP/DATAFILE/undotbs1.1353.971174219
9 0 Incr 2816323555942 19-MAR-18 +DATA/TES1DBP/DATAFILE/product.1350.971174219
12 0 Incr 2816323555942 19-MAR-18 +DATA/TES1DBP/DATAFILE/product.1348.971174219
15 0 Incr 2816323555942 19-MAR-18 +DATA/TES1DBP/DATAFILE/product.1346.971174219
18 0 Incr 2816323555942 19-MAR-18 +DATA/TES1DBP/DATAFILE/product.1344.971174219
21 0 Incr 2816323555942 19-MAR-18 +DATA/TES1DBP/DATAFILE/product.1342.971174219
24 0 Incr 2816323555942 19-MAR-18 +DATA/TES1DBP/DATAFILE/product.1340.971174219
30 0 Incr 2816323555942 19-MAR-18 +DATA/TES1DBP/DATAFILE/indexes.1339.971174219
33 0 Incr 2816323555942 19-MAR-18 +DATA/TES1DBP/DATAFILE/indexes.1323.971174569
36 0 Incr 2816323555942 19-MAR-18 +DATA/TES1DBP/DATAFILE/indexes.1293.971174927
37 0 Incr 2816323555942 19-MAR-18 +DATA/TES1DBP/DATAFILE/indexes.1292.971175151
38 0 Incr 2816323555942 19-MAR-18 +DATA/TES1DBP/DATAFILE/indexes.1322.971174569
44 0 Incr 2816323555942 19-MAR-18 +DATA/TES1DBP/DATAFILE/product.1321.971174571
47 0 Incr 2816323555942 19-MAR-18 +DATA/TES1DBP/DATAFILE/product.1320.971174571
50 0 Incr 2816323555942 19-MAR-18 +DATA/TES1DBP/DATAFILE/product.1319.971174571
56 0 Incr 2816323555942 19-MAR-18 +DATA/TES1DBP/DATAFILE/product.1318.971174571
59 0 Incr 2816323555942 19-MAR-18 +DATA/TES1DBP/DATAFILE/product.1317.971174571
62 0 Incr 2816323555942 19-MAR-18 +DATA/TES1DBP/DATAFILE/product.1315.971174815
71 0 Incr 2816323555942 19-MAR-18 +DATA/TES1DBP/DATAFILE/product.1299.971174927
74 0 Incr 2816323555942 19-MAR-18 +DATA/TES1DBP/DATAFILE/indexes.1298.971174927
77 0 Incr 2816323555942 19-MAR-18 +DATA/TES1DBP/DATAFILE/product.1297.971174927
80 0 Incr 2816323555942 19-MAR-18 +DATA/TES1DBP/DATAFILE/product.1296.971174927
83 0 Incr 2816323555942 19-MAR-18 +DATA/TES1DBP/DATAFILE/product.1295.971174927
87 0 Incr 2816323555942 19-MAR-18 +DATA/TES1DBP/DATAFILE/product.1294.971174927
89 0 Incr 2816323555942 19-MAR-18 +DATA/TES1DBP/DATAFILE/indexes.1290.971175175
BS Key Type LV Size Device Type Elapsed Time Completion Time
------- ---- -- ---------- ----------- ------------ ---------------
31431946 Incr 0 35.00M SBT_TAPE 00:00:01 19-MAR-18
BP Key: 31431953 Status: AVAILABLE Compressed: NO Tag: TAG20180319T142455
Handle: 1062193_TES1DB_68su6a4b_1_1 Media: V_2370411_4083355
Control File Included: Ckp SCN: 2816323557926 Ckp time: 19-MAR-18
BS Key Type LV Size Device Type Elapsed Time Completion Time
------- ---- -- ---------- ----------- ------------ ---------------
31431947 Incr 0 1.00M SBT_TAPE 00:00:00 19-MAR-18
BP Key: 31431954 Status: AVAILABLE Compressed: NO Tag: TAG20180319T142455
Handle: 1062193_TES1DB_69su6a4d_1_1 Media: V_2370411_4083357
SPFILE Included: Modification time: 19-MAR-18
SPFILE db_unique_name: TES1DBP
BS Key Type LV Size Device Type Elapsed Time Completion Time
------- ---- -- ---------- ----------- ------------ ---------------
31431948 Incr 0 67.01G SBT_TAPE 00:06:50 19-MAR-18
BP Key: 31431955 Status: AVAILABLE Compressed: NO Tag: TAG20180319T142455
Handle: 1062193_TES1DB_67su6a4a_1_1 Media: V_2368252_4083356
List of Datafiles in backup set 31431948
File LV Type Ckp SCN Ckp Time Name
---- -- ---- ---------- --------- ----
1 0 Incr 2816323557924 19-MAR-18 +DATA/TES1DBP/DATAFILE/system.1300.971174923
5 0 Incr 2816323557924 19-MAR-18 +DATA/TES1DBP/DATAFILE/undotbs2.1354.971174219
8 0 Incr 2816323557924 19-MAR-18 +DATA/TES1DBP/DATAFILE/product.1352.971174219
11 0 Incr 2816323557924 19-MAR-18 +DATA/TES1DBP/DATAFILE/product.1351.971174219
14 0 Incr 2816323557924 19-MAR-18 +DATA/TES1DBP/DATAFILE/product.1349.971174219
17 0 Incr 2816323557924 19-MAR-18 +DATA/TES1DBP/DATAFILE/product.1347.971174219
20 0 Incr 2816323557924 19-MAR-18 +DATA/TES1DBP/DATAFILE/product.1345.971174219
23 0 Incr 2816323557924 19-MAR-18 +DATA/TES1DBP/DATAFILE/product.1343.971174219
26 0 Incr 2816323557924 19-MAR-18 +DATA/TES1DBP/DATAFILE/const.1280.971175313
27 0 Incr 2816323557924 19-MAR-18 +DATA/TES1DBP/DATAFILE/cdrnps.1281.971175291
29 0 Incr 2816323557924 19-MAR-18 +DATA/TES1DBP/DATAFILE/indexes.1341.971174219
32 0 Incr 2816323557924 19-MAR-18 +DATA/TES1DBP/DATAFILE/indexes.1330.971174557
35 0 Incr 2816323557924 19-MAR-18 +DATA/TES1DBP/DATAFILE/indexes.1329.971174557
40 0 Incr 2816323557924 19-MAR-18 +DATA/TES1DBP/DATAFILE/dart_admin.1275.971175321
43 0 Incr 2816323557924 19-MAR-18 +DATA/TES1DBP/DATAFILE/product.1328.971174557
46 0 Incr 2816323557924 19-MAR-18 +DATA/TES1DBP/DATAFILE/product.1327.971174557
49 0 Incr 2816323557924 19-MAR-18 +DATA/TES1DBP/DATAFILE/product.1326.971174557
52 0 Incr 2816323557924 19-MAR-18 +DATA/TES1DBP/DATAFILE/product.1325.971174559
53 0 Incr 2816323557924 19-MAR-18 +DATA/TES1DBP/DATAFILE/repo_disco_ptm5_cache.1274.971175339
55 0 Incr 2816323557924 19-MAR-18 +DATA/TES1DBP/DATAFILE/repo_disco_pstore.1279.971175321
58 0 Incr 2816323557924 19-MAR-18 +DATA/TES1DBP/DATAFILE/product.1324.971174559
61 0 Incr 2816323557924 19-MAR-18 +DATA/TES1DBP/DATAFILE/product.1316.971174805
64 0 Incr 2816323557924 19-MAR-18 +DATA/TES1DBP/DATAFILE/product.1306.971174923
65 0 Incr 2816323557924 19-MAR-18 +DATA/TES1DBP/DATAFILE/olts_default.1277.971175321
67 0 Incr 2816323557924 19-MAR-18 +DATA/TES1DBP/DATAFILE/olts_battrstore.1276.971175321
68 0 Incr 2816323557924 19-MAR-18 +DATA/TES1DBP/DATAFILE/olts_ct_store.1278.971175321
73 0 Incr 2816323557924 19-MAR-18 +DATA/TES1DBP/DATAFILE/product.1305.971174923
76 0 Incr 2816323557924 19-MAR-18 +DATA/TES1DBP/DATAFILE/product.1304.971174923
79 0 Incr 2816323557924 19-MAR-18 +DATA/TES1DBP/DATAFILE/product.1303.971174923
82 0 Incr 2816323557924 19-MAR-18 +DATA/TES1DBP/DATAFILE/product.1302.971174923
84 0 Incr 2816323557924 19-MAR-18 +DATA/TES1DBP/DATAFILE/indexes.1289.971175203
86 0 Incr 2816323557924 19-MAR-18 +DATA/TES1DBP/DATAFILE/product.1301.971174923